Capability
Models the charging curve: which EV planners do it
Does it know your car charges slower as the battery fills?
Why this one matters
A car that takes 18 minutes from 10% to 50% can take another 25 to reach 80%. A planner that ignores this sends you to fewer, longer stops and gets the arrival time wrong in a way that compounds over a day.
Product by product
| Product | Verdict | What the documentation says |
|---|---|---|
| A Better Routeplanner | ● Yes | States more than 1,000 data-driven EV models with range predictions. |
| Apple Maps | – Unverified | Not stated in the manufacturer documentation checked. |
| Chargemap | – Unverified | Not stated on the pages checked. |
| Chargeprice | ◐ Partly | Calculates estimated session cost for your vehicle, which implies a charging model. |
| Drive Charge Eat (our own app) | – Unverified | Arrival battery levels are shown; the underlying charge model is not documented publicly. |
| Octopus Electroverse | ○ No | Not a routing product. |
| Google Maps | ◐ Partly | Provides an estimate of charging time at each station. |
| PlugShare | ○ No | Not a routing engine. |
| Tesla in-car navigation | ● Yes | Charging times are modelled by the vehicle. |
| Zapmap | – Unverified | Not stated on the page checked. |
The gaps in this row
We could not confirm models the charging curve for Apple Maps, Chargemap, Drive Charge Eat, Zapmap from their own documentation on 2026-08-19. That is a gap in our checking, not proof the feature is missing, and it is marked rather than filled in.
What to do with this
If you need charging-time estimates that hold up, the shortlist is A Better Routeplanner and Tesla in-car navigation. If you do not, ignore this page — a capability you have no use for is not an advantage.